... on today ~ March 10, 2013, it is Mother's Day.
... but you will not experience Daylight Savings Time
until March 31st (Easter Sunday).
Whereas in the U.S. ~ Mother's Day will be on May 12th...
...and they moved their clocks forward today!
I found the following information in an interesting post about Daylight Savings Time across the globe.
Daylight Saving Time statistics for 2013
Daylight Saving Time observance? | Count | Example |
---|---|---|
Countries and territories which do not observe DST at all | 159 | China |
Countries and territories where at least one location observe DST | 79 | United States |
–Countries and territories where all locations observe DST some part of the year | 68 | Germany |
–Countries and territories where many, but not all locations observe DST part of the year | 10 | United States |
–Countries and territories where at least one location observe DST all year | 2 | Macquarie Island |
–Countries and territories where all locations observe DST all year | 1 | Falkland Islands |
No comments:
Post a Comment